Cheapest qualifying plan for each tool, including overage, at four typical volumes.
| ops / month | Zapier | Pipedream |
|---|---|---|
| 1,000 | $44.99Professional +ops | $29 ✓Basic |
| 5,000 | ~$130Enterprise (estimate) | $59 ✓Basic +ops |
| 20,000 | ~$345Enterprise (estimate) | $199 ✓Connect +ops |
| 100,000 | ~$1,065Enterprise (estimate) | ~$495 ✓Business (estimate) |
~ = estimated custom-tier pricing (vendor quotes individually; calibrated against public list prices). Assumes 3 workflows, monthly billing, cheapest qualifying plan. Prices verified June 2026 — see the price changelog.
30 seconds, no signup — your ops, your workflows, all 7 tools ranked.
Only the rows where Zapier and Pipedream actually differ — identical capabilities are left out.
| Feature | Zapier | Pipedream |
|---|---|---|
| Integrations | 9,000+ | 2,000+ |
| Free tier | 100 tasks/mo · Unlimited (within task limit) | 100 credits/mo · 3 |
| Overage model | +$25 per 1,000 ops | +$10 per 1,000 ops |
| Steps per workflow | 2 steps (free) | Unlimited |
| Execution timeout | 15 min | 30 sec (free) / 12 min (paid) |
| Log history | 15 min delay (free) | 24 hours (free) |
| Code steps | ✗ | ✓ |
Same on both: gdpr-friendly · self-hosting · ai features · multi-user · api access · webhooks · license.
Every change is verified by hand and published to the changelog — you get one email per confirmed change.
Price-change alerts only. No newsletter, unsubscribe anytime. Privacy
Free tier gives 100 credits a month on 3 workflows — enough to validate an integration.
Visit Pipedream →100 free tasks a month on 2-step Zaps — fine for checking whether your apps are supported.
Visit Zapier →