Looking for a Node-RED alternative? We priced every tool we track at 20,000 runs/month so you can compare on real cost, not marketing. At that volume the lowest-cost option is Activepieces — but the closest fit depends on whether you want no-code, code-first or self-hosted. For the open-source, self-hostable route like Node-RED, look at n8n, Activepieces or Automatisch. Full ranked prices and head-to-head links below.
Every alternative priced at 20,000 runs / month (cheapest qualifying plan, 3-step workflows) — generated live from our data. Self-hosted tools show the server bill, not a tool fee.
| Tool | Price at 20,000 runs/mo | Integrations | Self-host | Head-to-head |
|---|---|---|---|---|
| Activepieces MIT-licensed open-source automation, Zapier-like UI | $0 | 747+ | Yes (free SW) | Node-RED vs Activepieces → |
| n8n Open-source automation for developers & self-hosters | $25 | 1,868+ | Yes (free SW) | Node-RED vs n8n → |
| Automatisch Simple EU-friendly open-source automation | $25 | 50+ | Yes (free SW) | Node-RED vs Automatisch → |
| Make Visual automation builder with the best cloud value | $64.71 | 3,000+ | No | Node-RED vs Make → |
| Pipedream Code-first automation platform for developers | $153 | 3,000+ | No | Node-RED vs Pipedream → |
| Zapier The most integrations, built for non-technical users | $433.5 | 9,000+ | No | Node-RED vs Zapier → |
Node-RED pricing in detail → · Full interactive comparison →